衛報簡介
《衛報》(The Guardian),英國的全國性綜合內容日報。與《泰晤士報》、《每日電訊報》被合稱為英國三大報。
作為英國大學排名數一數二影響力的《衛報》發布2018英國大學排行榜(University league tables 2018),有被稱為英國選校“第二圣經”之傳說,其每年的英國大學排名都會引起業內的極度關注。
數據情況
Guardian《衛報》是中產階級媒體,其排名明顯與TIMES研究方法不同,較為偏重就業方面,著重本科。排名數據在原來的基礎上加入了各大學新學年的學費、輟學率及學生人數等。而且《衛報》的排名只著重于本科教學,研究生教育、研究生的意見及反饋、研究成果及其影響均不在評分范圍之內。對于本科學生來說比較有參考價值。
評分標準解讀
衛報英國大學排名各項評分標準如下:
? Satisfied with course:學生針對課程的滿意度,數據來源于2015-2016年NSS英國學生調查;
? Satisfied with teaching:學生對教學質量的滿意度;
? Satisfied with feedback: 教學評估與反饋(2016年新增的一個標準);
? Student staff ratio:師生比例;
? Spend per student:學校用在每個學生身上的費用;
? Ave entry tariff:入學標準(門檻高度),英國大學平均錄取分數,PS:英國大學在錄取的時候,會參照UCAS Tariff這個東西,就是把學術成績轉化成具體分值,比如A-LevelA*=140分,A=120分,B=100分;
? Value added score: 附加分,這個指標反映的是學校該專業的學生在入學之前和畢業之后個人能力的提高情況;
? Career after 6 months:學生的就業或升讀率。
2019年英國大學排名完整榜單
2019英國衛報大學綜合排名 | ||
排名 | 大學名稱(中) | 大學名稱(英) |
1 | 劍橋大學 | University of Cambridge |
2 | 牛津大學 | University of Oxford |
3 | 圣安德魯斯大學 | University of St Andrews |
4 | 拉夫堡大學 | Loughborough University |
5 | 杜倫大學 | University of Durham |
6 | 巴斯大學 | University of Bath |
7 | 倫敦帝國理工 | Imperial College London |
8 | 華威大學 | University of Warwick |
9 | 蘭卡斯特大學 | Lancaster University |
10 | 利茲大學 | University of Leeds |
11 | 倫敦大學學院 | University College London |
12 | 約克大學 | University of York |
13 | 考文垂大學 | Coventry University |
14 | ??巳卮髮W | University of Exeter |
15 | 倫敦政治經濟學院 | London School of Economics |
16 | 諾丁漢特倫特大學 | Nottingham Trent University |
17 | 諾丁漢大學 | University of Nottingham |
18 | 東英吉利亞大學 | University of East Anglia |
19 | 伯明翰大學 | University of Birmingham |
20 | 布里斯托大學 | University of Bristol |
21 | 薩里大學 | University of Surrey |
22 | 林肯大學 | Lincoln University |
23 | 南安普頓大學 | University of Southampton |
24 | 格拉斯哥大學 | University of Glasgow |
25 | 樸茨茅斯大學 | University of Portsmouth |
26 |
薩塞克斯大學 |
University of Sussex |
27 | 紐卡斯爾大學 | Newcastle University |
28 | 愛丁堡大學 | University of Edinburgh |
29 | 德比大學 | Derby University |
29 | 鄧迪大學 | University of Dundee |
31 | 斯旺西大學 | Swansea University |
32 | 埃塞克斯大學 | University of Essex |
33 | 利物浦霍普大學 | Liverpool Hope University |
34 | 曼徹斯特大學 | The University of Manchester |
35 | 肯特大學 | University of Kent |
36 | 基爾大學 | Keele University |
37 | 西英格蘭大學 | University of the West of England |
38 | 皇家霍洛威大學 | Royal Holloway University |
39 | 謝菲爾德大學 | University of Sheffield |
40 | 斯特林大學 | University of Stirling |
41 | 牛津布魯克斯大學 | Oxford Brookes University |
41 | 哈德斯菲爾德大學 | University of Huddersfield |
43 | 阿斯頓大學 | Aston University |
44 | 英國斯泰福廈大學 | Staffordshire University |
45 | 阿伯里斯特維斯大學 | Aberystwyth University |
46 | 雷丁大學 | University of Reading |
47 | 班戈大學 | Bangor University |
48 | 諾森比亞大學 | Northumbria University |
49 | 利物浦約翰摩爾斯大學 | Liverpool John Moores University |
50 | 西倫敦大學 | University of West London |
51 | 阿伯丁大學 | University of Aberdeen |
52 | 貝爾法斯特女王大學 | Queen's University Belfast |
53 | 斯特拉思克萊德大學 | University of Strathclyde |
54 | 奇切斯特大學 | University of Chichester |
55 | 格魯斯特大學 | University of Gloucestershire |
55 | 邊山大學 | Edge Hill University |
57 | 利物浦大學 | University of Liverpool |
58 | 倫敦國王學院 | King's College London |
58 | 布魯內爾倫敦大學 | Brunel University London |
58 | 卡迪夫大學 | Cardiff University |
58 | 倫敦大學亞非學院 | SOAS |
58 | 金斯頓大學 | Kingston University |
63 | 法爾茅斯大學 | Falmouth University |
63 | 萊斯特大學 | University of Leicester |
65 | 波恩茅斯大學 | Bournemouth University |
66 | 赫瑞瓦特大學 | Heriot-Watt University |
66 | 普利茅斯大學 | Plymouth University |
68 | 阿伯泰鄧迪大學 | University of Abertay Dundee |
68 | 提塞德大學 | Teesside University |
70 | 謝菲爾德哈勒姆大學 | Sheffield Hallam University |
71 | 德蒙福特大學 | De Montfort University |
72 | 布拉德福德大學 | The University of Bradford |
73 | 曼徹斯特城市大學 | Manchester Metropolitan University |
74 | 桑德蘭大學 | The University of Sunderland |
75 | 倫敦藝術大學 | University of the Arts London |
76 | 倫敦大學金史密斯學院 | Goldsmiths, University of London |
76 | 中央蘭開夏大學 | University of Central Lancashire |
78 | 羅伯特高登大學 | Robert Gordon University |
78 | 倫敦南岸大學 | London South Bank University |
80 | 圣·瑪麗·特威肯漢姆大學 | St Mary's University, Twickenham |
81 | 威斯敏斯特大學 | Westminster University |
81 | 索倫特大學 | Solent University |
83 | 倫敦瑪麗王后大學 | Queen Mary University of London |
84 | 瑪格麗特皇后學院 | Queen Margaret University |
85 | 博爾頓大學 | University of Bolton |
85 | 威爾士三一圣大衛大學 | University of Wales: Trinity Saint David |
85 | 利茲三一大學學院 | Leeds Trinity University |
88 | 東倫敦大學 | University of East London |
88 | 索爾福德大學 | University of Salford |
90 | 赫特福德大學 | The University of Hertfordshire |
91 | 伍斯特大學 | University Of Worcester |
92 | 溫徹斯特大學 | University of Winchester |
93 | 阿爾斯特大學 | Ulster University |
94 | 切斯特大學 | University of Chester |
95 | 倫敦城市大學 | City, University of London |
96 | 格拉斯哥卡利多尼安大學 | Glasgow Caledonian University |
97 | 格林多大學 | Glyndwr University |
98 | 伯明翰城市大學 | Birmingham City University |
99 | 卡迪夫城市大學 | Cardiff Metropolitan University |
100 | 格林威治大學 | University of Greenwich |
鑫泉出國全國品牌留學機構,提供最新留學資訊,為您成功留學不遺余力!如有疑問歡迎撥打以下咨詢熱線:
資訊來源:來源網絡
責任編輯:陳中穎